This page is dedicated to the historical individual statistics of the Pigskin Pick Six players. The tables shown on the front page are reserved for those who have demonstrated a consistent level of excellence (or obsession) and have competed in two or more seasons. If you’re on the table, congratulations on your polished picking skills…or your wise decision to acquire the services of a professional handicapper. A full list of the historical records can be found by clicking the link below each table. For some of us, viewing the historical data is somewhat depressing so we choose to ignore history and to instead focus on the here and now…for now.
Stats are through the 2016 Season
Highest Win Percentage
average win percentage = 49.4%
|
|||
---|---|---|---|
NAME |
Seasons
Played
|
Win % |
Highest
Win %
|
minimum 5 seasons played | |||
John Mellish | 6 | 56.2% | 65.5% |
Jeff Parks | 9 | 55.1% | 66.9% |
Brett Marchbanks | 9 | 54.6% | 63.1% |
minimum 2 seasons played | |||
Matthew Lusty | 2 | 58.4% | 64.9% |
Michael Patton | 3 | 57.7% | 67.3% |
Justin Hess | 2 | 56.8% | 57.1% |
click here for full records |
Highest Lock Win Percentage
average win percentage = 51.6%
|
|||
---|---|---|---|
NAME |
Seasons
Played
|
Win % |
Highest
Win %
|
minimum 5 seasons played | |||
Dan Kucab | 8 | 62.4% | 84.6% |
Chris Robinson | 7 | 62.3% | 73.3% |
Brian Patton | 8 | 59.9% | 85.7% |
minimum 2 seasons played | |||
Frank Dano | 2 | 80.1% | 83.3% |
Allen Hightower | 3 | 74.5% | 91.7% |
Michael Cummins | 2 | 69.6% | 71.4% |
click here for full records |
Highest Average Ranking | |||||
---|---|---|---|---|---|
NAME |
Seasons
Played
|
Average Rank* | Best Actual Rank | Worst Actual Rank | |
minimum 5 seasons played | |||||
John Mellish | 6 | 27 | 2 | 123 | |
Brett Marchbanks | 9 | 37 | 3 | 67 | |
Brian Marshall | 6 | 39 | 16 | 169 | |
minimum 2 seasons played | |||||
Michael Cummins | 2 | 9 | 14 | 17 | |
Justin Hess | 2 | 10 | 10 | 27 | |
John Mellish | 6 | 27 | 2 | 123 | |
click here for full records |
- * normalized based off 200 entries
Highest Average Points per Week
average points per week = 59.5
|
||||
---|---|---|---|---|
NAME |
Seasons
Played
|
Average Pts Per Week | Highest Average Year | Lowest Average Year |
minimum 5 seasons played | ||||
John Mellish | 6 | 71.55 | 83.36 (2011) | 62.47 (2014) |
Jeff Parks | 9 | 69.58 | 84.5 (2012) | 56.43 (2011) |
Jonathan Taber | 11 | 69.55 | 74.77 (2007) | 57.23 (2009) |
minimum 2 seasons played | ||||
John Vollbrecht | 4 | 73.21 | 81.14 (2011) | 60 (2007) |
Michael Patton | 3 | 71.95 | 85.93 (2016) | 59.93 (2015) |
Michael Cummins | 2 | 71.75 | 73.14 (2016) | 70.36 (2015) |
click here for full records |