2012 Final Results

 

Elimination Bracket Championship
Final Bracket

 

2012 Week-by-Week
Final Leaderboard
Week One Week Two Week Three
Week Four Week Five Week Six
Week Seven Week Eight Week Nine
Week Ten Week Eleven Week Twelve
Week Thirteen

 

PP6 2012 Overall Winners
RNK NAME RECORD LOCKS TOTAL
1 Jeff Parks 55 – 27 – 1 9 – 5 – 0 1183
2 Cory Von Tungeln 54 – 30 – 0 11 – 3 – 0 1169
3 Brandon Harris 53 – 31 – 0 7 – 7 – 0 1131
4 Steve Flint 52 – 30 – 2 10 – 4 – 0 1123
5 Larry Smith 52 – 31 – 1 9 – 5 – 0 1112
6 Dan Bright 51 – 32 – 1 9 – 5 – 0 1106
7 Linda Smith 50 – 31 – 2 9 – 5 – 0 1100
8 Tim Strategakos 51 – 32 – 1 7 – 7 – 0 1083

 

PP6 2012 Lock Winners
RNK NAME LOCK RECORD
1 Cory Von Tungeln 11 – 3 – 0
2 Willie Schooley 11 – 3 – 0