Elimination Bracket Championship | ||
---|---|---|
Final Bracket |
2013 Week-by-Week | ||
---|---|---|
Final Leaderboard | ||
Week One | Week Two | Week Three |
Week Four | Week Five | Week Six |
Week Seven | Week Eight | Week Nine |
Week Ten | Week Eleven | Week Twelve |
Week Thirteen | Week Fourteen |
Bracket Winner
2013 Winners | ||||
---|---|---|---|---|
RNK | NAME | RECORD | LOCKS | TOTAL |
First | Chad Akers | 59 – 30 – 1 | 10 – 5 – 0 | 1255 |
Second | Linda Smith | 56 – 34 – 0 | 9 – 6 – 0 | 1160 |
Third | Brian Patton | 54 – 36 – 0 | 10 – 5 – 0 | 1140 |
Fourth | Joe Ferguson | 53 – 36 – 1 | 10 – 4 – 0 | 1138 |
Fifth | Clayton McCan | 53 – 36 – 1 | 10 – 5 – 0 | 1126 |
Sixth | David Boettcher | 51 – 37 – 2 | 11 – 4 – 0 | 1119 |
Seventh | Rusty Risenhoover | 52 – 37 – 1 | 10 – 4 – 1 | 1105 |
Eight | John Mellish | 51 – 37 – 2 | 7 – 8 – 0 | 1103 |
Lock Winner | Jeremy Ridge | 12 – 3 – 0 | ||
Lock Second | David Boettcher | 11 – 4 – 0 | ||
Julie Senour |
2013 Weekly Winners
Week 1 | Issac Hines |
Michael Borgelt | |
Week 2 | Rickey Avery |
Jeremy Garnand | |
Week 3 | Will Hathorn |
Todd Brandon | |
Week 4 | Brent Welborn |
Week 5 | Daniel Stone |
Week 6 | David Boettcher |
Week 7 | Brian Patton |
Week 8 | Kelly Wilson |
John Mellish | |
Week 9 | Allen Hightower |
Austin Rhines | |
Week 10 | Jake Grinnell |
Brent Baisden | |
Julie Senour | |
Greg Chester | |
Week 11 | Elizabeth Kreeb |
Week 12 | Kyle Nevels |
Week 13 | John Mellish |
Week 14 | Jacob Smith |
Week 15 | David Boettcher |